ယနေ့ (10) | တနင်္ဂလာနေ့ May 19 (0) | အင်္ဂါနေ့ May 20 (0) | ဗုဒ္ဓဟူးနေ့ May 21 (0) | ကြာသပတေးနေ့ May 22 (0) | သောကြာနေ့ May 23 (0) | စနေနေ့ May 24 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Aluron Virtu CMC Zawiercie | ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 27 |
0-0 တိုက်ရိုက် | 1.25Elitzur Kochav Yair VC | 3.56MS Ramat Aviv | 30 |
0-0 တိုက်ရိုက် | 1.95GDC Gueifaes (w) | 1.75VC Viana Casa Peixoto (w) | 12 |
0-0 တိုက်ရိုက် | 2.58+2.50Aluron Virtu CMC Zawiercie | 1.42-2.50ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 27 |
0-0 တိုက်ရိုက် | 2.69-1.50Elitzur Kochav Yair VC | 1.40+1.50MS Ramat Aviv | 30 |
0-0 တိုက်ရိုက် | GDC Gueifaes (w) | VC Viana Casa Peixoto (w) | 12 |
May 19 **:** | 1.06Juan Ferreira Voley | 6.88CBPS Azul | 18 |
May 19 **:** | 2.25Club Harrods GC 2 (w) | 1.57Sunderland Volley (w) | 19 | |
May 19 **:** | 4.84Laureles Argentinos VC (w) | 1.14Banco Frances (w) | 18 |
May 19 08:00 | 2.25Goicoechea (w) | 1.57Santa Barbara Costa Rica (w) | 1 |
May 19 **:** | 1.12CDV Centenario (w) | 5.34SJ de Carrasco B (w) | 18 |
May 19 **:** | 1.04CSD Juan Ferreira M | 8.14Pan de Azucar Voley | 4 |
May 19 **:** | 1.48-2.50Juan Ferreira Voley | 2.44+2.50CBPS Azul | 18 |
May 19 **:** | 1.65+1.50Club Harrods GC 2 (w) | 2.09-1.50Sunderland Volley (w) | 19 | |
May 19 **:** | 1.90+2.50Laureles Argentinos VC (w) | 1.80-2.50Banco Frances (w) | 18 |
May 19 **:** | 1.72-2.50CDV Centenario (w) | 2.00+2.50SJ de Carrasco B (w) | 18 |
May 19 **:** | 1.35-2.50CSD Juan Ferreira M | 2.92+2.50Pan de Azucar Voley | 4 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။